The following members will compete for the Club Masters
| | Saturday Competition | Winner |
| 1 | The Pollock Shield | Aaron Campbell |
| 2 | Millennium Cup | Billy Beggs |
| 3 | The Fred Daly Memorial Qualifier | Gerry McCullough |
| 4 | Captains May Day Trophy | Noel Higginson |
| 5 | Varnamo Superseal Cup | David Lynn |
| 6 | PGA Tankard | Colin Sullivan |
| 7 | Captains Day | Brendan Delargy |
| 8 | Darren Clarke MS Society Qualifier | Jonathan Norris |
| 9 | Walker Cup Division 1 | Alan Martin |
| 10 | Walker Cup Division 2 | Alan French |
| 11 | Walker Cup Division 3 | David Bailey |
| 12 | Charity Day | Phillip McCrudden |
| 13 | Ronnie McCay Perpetual Trophy | Lewis Moore |
| 14 | Presidents Day | John Jordan Jnr |
| 15 | 36 Hole Club Champion | Gary Moore |
| 16 | Davidson Cup | |
| 17 | 36 Hole Seniors | Gabriel Murphy |
| 18 | 36 Hole Super Seniors | Gilbert McAlpine |
No comments:
Post a Comment